Ciprofloxacin Base(86483-48-9)
Hōʻike huahana
● ʻO ke kumu Ciprofloxacin he fluoroquinolone me ka spectrum antibacterial like me norfloxacin, a ʻo kāna hana antibacterial ka ikaika loa ma waena o nā fluoroquinolones i hoʻohana nui ʻia.Ma waho aʻe o kāna hana antibacterial kiʻekiʻe e kūʻē i ka bacilli gram-negative, loaʻa pū kekahi hopena antibacterial maikaʻi ma Staphylococcus spp.a emi iki ka maikaʻi ma mua o Staphylococcus spp.kū'ē i ka pneumococcus a me streptococcus spp.
● Hoʻohana ʻia ʻo Ciprofloxacin base no ka mālama ʻana i nā maʻi hanu, nā maʻi mimi, nā maʻi ʻōpū, nā maʻi o nā ʻōnaehana āpau o ka biliary tract, nā maʻi intra-abdominal, nā maʻi o nā maʻi gynecological, nā iwi a me nā maʻi hui a me nā maʻi koʻikoʻi o ka holoʻokoʻa. kino.
Nā hoʻāʻo | Koina ʻae | Nā hualoaʻa | |
Nā huaʻōlelo | Aneane keʻokeʻo a ʻeleʻele paha ka pauka crystalline | Ka pauda kristal melemele melemele | |
ʻIkepili | IR: E like me ka spectrum o Ciprofloxacin RS. | Kūlike | |
HPLC: ʻO ka manawa paʻa o ke kiʻekiʻe nui o ka hoʻonā Laʻana e pili ana i ka hopena maʻamau, e like me ka loaʻa ʻana ma ka Assay. | |||
Maopopo o ka hoʻonā | Akaka i ka opalescent iki.(0.25g/10ml 0.1N ʻakika Hydrochloric) | Kūlike | |
Pohō ma ka maloʻo | ≤1.0% (Moloʻo i ka momi ma 120°C) | 0.29% | |
Ke koena ma ka ʻā | ≤0.1% | 0.02% | |
Nā metala kaumaha | ≤20ppm | <20ppm | |
Maʻemaʻe Chromatographic | ʻO Ciprofloxacin ethylenedianiine analog | ≤0.2% | 0.07% |
Fluoroquinolonicacid | ≤0.2% | 0.02% | |
ʻO nā mea haumia ʻē aʻe | ≤0.2% | 0.06% | |
Huina haumia | ≤0.5% | 0.19% | |
(HPLC) Hōʻike | C17H18FN3O3 98.0%~ 102.0% (Ma ke kumu maloʻo) | 100.7% | |
Ka hopena: E like me ka USP41 kikoʻī no Ciprofloxacin |