Ciprofloxacin Hydrochloride(86393-32-0)
Hōʻike huahana
● ʻO Ciprofloxacin kahi lāʻau antibiotic i hoʻohana ʻia no ka mālama ʻana i kekahi mau maʻi bacteria. ʻO kēia ka maʻi iwi a me nā hui pū, nā maʻi i loko o ka ʻōpū, kekahi ʻano o ka maʻi maʻi infectious, nā maʻi hanu, nā maʻi ʻili, ka maʻi typhoid, a me nā maʻi urinary tract, a me nā mea ʻē aʻe.No kekahi mau maʻi, hoʻohana ʻia ia me nā lāʻau ʻē aʻe.
● Hoʻohana ʻia ʻo Ciprofloxacin HCl no ka mālama ʻana i ka maʻi Bacterial o ka Respiratory tract, UTI, Uncomplicated Cystitis i nā wahine, GI, Chronic Bacterial Prostatitis, CNS, Immuno compromised maʻi, ʻili, iwi a me nā maʻi hui, Uncomplicated cervical a me urethral gonorrhea.
'ikamu | Kūlana (USP35) | Ka hopena hoao |
wehewehe | Keʻokeʻo keʻokeʻo keʻokeʻo keʻokeʻo | Hoʻohālike |
Ka hikiwawe | Hoʻokō i ke koi | Hoʻohālike |
kala o ka hoʻonā | Hoʻokō i ke koi | Hoʻohālike |
ʻAka Fluoroquinoloic | ≤0.2% | <0.2% |
Sulfate | ≤0.04% | <0.04% |
PH | 3.0~4.5 | 3.7 |
Wai | 4.7-6.7% | 0.062 |
Koena ma ka Ignition | ≤0.1% | 0.0002 |
Nā metala kaumaha | ≤0.002% | <0.002% |
Maemae Chromatographic | Hoʻokō i ke koi | Hoʻohālike |
Hoʻokahi haumia | ≤0.2% | 0.0011 |
ʻO nā mea haumia ʻē aʻe | ≤0.2% | <0.2% |
Huina haumia | ≤0.5% | 0.0038 |
Hoʻāʻo | 98.0~102.0% | 0.994 |
huahana pili
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou