Praziquantel(55268-74-1)
Hōʻike huahana
● ʻO Praziquantel, he lāʻau anthelmintic no nā kānaka a me nā holoholona, e mālama pono i nā tapeworms a me nā trematodes.He kūpono loa ia e kū'ē iā Schistosoma haematobium, Schistosoma chinense, a me Schistosoma gondii.
● Aia ʻo Praziquantel ma ka papa inoa maʻamau o ka World Health Organization o nā lāʻau lapaʻau koʻikoʻi, a ʻo ia kekahi o nā lāʻau koʻikoʻi no ke olakino lehulehu ma ka honua.
inoa mea kūʻai | Praziquantel | La Hana Hana | 2019-12-17 |
Pūʻulu No. | PE191211 | La Hoike | 2020-01-06 |
Hoʻopili ʻia | 25kg/Drum | Lā Pau | 2023-11 |
Ka nui | 250 kg | Kūlana Kūlana | USP39 |
Mea Nānā | Hōʻike | Nā hualoaʻa kālailai | |
Ka nana aku | He pauda kristal keʻokeʻo a kokoke keʻokeʻo | Kūlike | |
ʻIkepili | Kūlike ka spectrum absorbance infrared i ka spectrum kuhikuhi. | Kūlike | |
Laulā hehee (°C) | 136-142 | 136-138°C | |
Pohō ma ka maloʻo ʻana (%) | ≤0.5 | 0.25% | |
Ke koena ma ka ʻā ʻana (%) | ≤0.1 | 0.14% | |
Nā metala kaumaha (ppm) | ≤20 | <20ppm | |
Phosphate (%) | ≤0.05 | Kūlike | |
Nā mea hoʻoheheʻe koena (ppm) | Dichloromethane ≤600 | ʻAʻole ʻike ʻia | |
Acetone ≤5000 | 348ppm | ||
Nā pūhui pili (%) | A≤0.2 | 0.04% | |
B≤0.2 | 0.03% | ||
C≤0.2 | 0.002% | ||
ʻIke (%) (ma ke kumu maloʻo) | 98.5-101.0 | 99.4% | |
Ka hopena | Hoʻopili ka laʻana i nā kikoʻī USP39 |
huahana pili
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou