Allopurinol(315-30-0)
Hōʻike huahana
● Hiki i ka Allopurinol a me kāna mau metabolites ke kāohi i ka xanthine oxidase, no laila ʻaʻole hiki ke hoʻololi ʻia ka hypoxanthine a me ka xanthine i ka uric acid, ʻo ia hoʻi, ua hoʻemi ʻia ka synthesis o ka uric acid, a laila e hoʻohaʻahaʻa i ka ʻike o ka uric acid i loko o ke koko a hoʻemi i ka waiho ʻana o ka urate i loko. iwi, ami a me puʻupaʻa.
● Hoʻohana ʻia ʻo Allopurinol no ka mālama ʻana i ka gout a he kūpono ia no ka poʻe me ka gout mau a mau loa paha.
NA HOAO | NĀ HOPE | HANA |
Ka nana aku | Pauda keʻokeʻo a aneane keʻokeʻo | Hoʻokō |
ʻIkepili | Kūlike me ka IR spectrum | Hoʻokō |
Nā mea pili (%) | haumia A NMT 0.2 | ʻAʻole ʻike ʻia |
haumia B NMT 0.2 | ʻAʻole ʻike ʻia | |
haumia C NMT 0.2 | Hoʻokō | |
haumia D NMT 0.2 | ʻAʻole ʻike ʻia | |
haumia E NMT 0.2 | ʻAʻole ʻike ʻia | |
haumia F NMT 0.2 | ʻAʻole ʻike ʻia | |
ʻAʻole i ʻoi aku ma mua o 0.1% o kēlā me kēia kanaka. | Hoʻokō | |
ʻAʻole iʻoi aku ma mua o 1.0% | Hoʻokō | |
Ka palena o ka hydrazine | NMT10PPM | Hoʻokō |
Pohō ma ka maloʻo ʻana (%) | NMT0.5 | 0.06% |
ʻIke (%) | 98.0-102.0 | 99.22% |
Ka hopena | pili me USP37 |
huahana pili
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou