Doramectin(117704-25-3)
Hōʻike huahana
● Inoa Huahana: Doramectin
● Nānā: ʻO ka pauka keʻokeʻo
● Maʻemaʻe: 99%
● Kaumaha Molekala: 899.11
● Hoʻohana ʻia ʻo Doramectin no ka mālama ʻana a me ka mālama ʻana i nā parasitosis kūloko (nā ʻōpū a me ka pulmonary nematodes), ticks a me ka mange (a me nā ectoparasites ʻē aʻe). ʻO Cooperia spp., Oesophagostomum spp., Dictyocaulus viviparus, Dermatobia hominis, Boophilus microplus, Psoroptes bovis, i waena o nā mea ʻē aʻe o loko a me waho. Loaʻa ʻia ʻo Doramectin i 2 mau ʻano hana: ma ke ʻano he aninjection a me ka hopena topical 5 mg / ml.
Nā mea | Hōʻike | Nā hualoaʻa |
Ka nana aku | ʻO ka pauka kristal keʻokeʻo | hala |
ʻIkepili | HPLC: ʻo ka manawa paʻa o ke kiʻekiʻe nui o ka hoʻonā hoʻāʻo e kūpono i ka hopena kuhikuhi. | hoohalike |
IR: Ua like ka laʻana spectrum me ka spectrum maʻamau. | hoohalike | |
ʻO ke ʻano o ka hoʻonā | Akaka ka hoʻonā a ʻaʻole ʻoi aku ka ʻoi aku o ke kala ma mua o ka solution reference BY6. | hoohalike |
Mea pili | Avermectin: NMT2.0% | 0.41% |
Huina haumia: NMT5.0% | 2.57% | |
Nā mea hoʻoheheʻe koena | Ethanol:NMT30000ppm | 15500ppm |
Acetone: NMT5000ppm | 5ppm | |
BHT | NMT2000ppm | 43ppm |
Lehu sulfate | NMT0.1% | 0.03% |
Wai | NMT3.0% | 1.6% |
Metala kaumaha | NMT20ppm | 20ppm |
Hoʻāʻo | ≥95.0% | 99.1% |
huahana pili
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou