Hydrochlorothiazide(125727-50-6)
Hōʻike huahana
● ʻO ka hydroxychlorothiazide hydrochloride he diuretic, hiki ke hoʻohaʻahaʻa i ke koko a he hopena diuretic, a hoʻohana pinepine ʻia me nā lāʻau antihypertensive ʻē aʻe.
● ʻO ka hydroxychlorothiazide hydrochloride ka mea nui i hōʻike ʻia no ka cardiogenic edema, hepatogenic edema a me ka edema renal: e like me ka edema i hoʻokumu ʻia e ka nephrotic syndrome, acute glomerulonephritis, ka hoʻopau ʻana o ka renal a me ka hormone adrenocorticotropic nui a me ka estrogen;hypertension;a me ka uremia.Hoʻohui ʻia ka paʻakai paʻakai kūpono no ka hoʻohana lōʻihi.
Nā mea ho'āʻo | Nā kikoʻī | Ka hopena | |
Ka nana aku | Keʻokeʻo a aneane keʻokeʻo, pauka crystalline. | ʻO ka pauka kristal keʻokeʻo | |
Ka hikiwawe | Hiki ke hoʻoheheʻe ʻia i ka wai, hiki ke hoʻoheheʻe ʻia i ka acetone, hiki ke hoʻoheheʻe ʻia i ka ethanol (96 pākēneka).E hoʻoheheʻe ʻia i loko o nā hoʻonā dilute o alkali hydroxides | Kūlike | |
ʻIkepili | (1) ʻIkepili B (2) ʻIkepili A (3) ʻIkepili C (4) ʻIkepili D | Kūlike | |
Acidity a i ʻole alkalinity | <0.4ml | 0.36ml | |
Nā mea pili | haumia A | <0.5% | 0.04% |
haumia B | <0.5% | 0.20% | |
haumia C | <0.5% | 0.05% | |
Ka haumia ʻole i hōʻike ʻia | <0.10% | <0.05% | |
Huina paumaele | <1.0% | 0.32% | |
Klorida | <100ppm | Kūlike | |
Nalo ma ka maloo | <0.5% | 0.08% | |
Lehu Sulfate | <0.1% | 0.02% | |
Hoʻāʻo | 97.5% a 102.0%, ma kahi mea anhydrous | 98.9% | |
Nā mea hou aku (Ma ka hale) | |||
Nā mea hoʻoheheʻe koena | Methanol<3000ppm | ND | |
Ethanol<5000ppm | ND | ||
Formaldehyde | <15ppm | <15ppm | |
KUUKUA MAI NA MEA MAI NA AINA E | |||
Packaging a me ka waiho ʻana: E mālama i loko o kahi pahu paʻa maikaʻi, pale ʻia mai ka mālamalama. |
huahana pili
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou