Kumu Norfloxacin(70458-96-7)
Hōʻike huahana
Hiki ke hoʻohana ʻia ka waihona Norfloxacin no ka maʻi urinary tract, gonorrhea, prostatitis, enteral infection, typhus a me Salmonella maʻi, ʻo ia mau mea a pau ke kumu o ke kino maʻalahi.
inoa mea kūʻai | ʻO Norfloxacin |
Nā huaʻōlelo like | 1,4-dihydro-1-ethyl-6-fluoro-4-oxo-7-(1-piperazinyl) -3-quinolinecarboxylica; ethyl-6-fluoro-1,4-dihydro-4-oxo-7-(1-piperazinyl)-3-quinolinecarboxylica; am-715;MK-366;NORFLOXACINE;NORFLOXACIN LACTATE;NORFLOXACIN;noroxin |
CAS | 70458-96-7 |
MF | C16H18FN3O3 |
MW | 319.33 |
EINECS | 274-614-4 |
Māhele Huahana | Laʻau Lapaʻau; Nā Mea Laʻau Laʻau Hoʻoikaika; Nā API; Nā Intermediates & Nā Kemika Maikaʻi; Nā Laʻau Laʻau; Nā API's; Aromatics; Heterocycles; Nā kikowaena lāʻau lapaʻau; NOROXIN |
Hiki ke hoʻohana ʻia ʻo Norfloxacin no ka maʻi urinary tract, gonorrhea, prostatitis, enteral infection, typhus a me Salmonella maʻi, ʻo ia mau mea a pau ke kumu o ke kino koʻikoʻi.
HOAO | OLELO HOOLAHA | HUA | |
wehewehe | Keʻokeʻo i ka melemele ʻeleʻele, hydroscpion, photosensitive, crystalline pauka | Hoʻokō | |
Na mea pili | haumia E | max.0.1% | 0.01% |
Methyl-Norfloxacin | max.0.15% | 0.08% | |
Nā mea haumia ʻole | max.0.1% | 0.04% | |
Huina paumaele | max.0.5% | 0.2% | |
Pohō ma ka maloʻo | max.1.0% | 0.3% | |
Ke koena ma ka ʻā | max.0.1% | 0.05% | |
Nā metala kaumaha | max.15ppm | 10ppm | |
Hoʻāʻo | 99.0%-101.0% | 99.8% |
huahana pili
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou