Tobramycin Sulphate(49842-07-1)
Hōʻike huahana
●CAS No.: 49842-07-1
●EINECS Helu: 565.59
●MF: C18H37N5O9·H2O4S
●Pākē: 25Kg/Drum
●ʻO Tobramycin kahi lāʻau antibiotic aminoglycoside i loaʻa mai Streptomyces tenebrarius a hoʻohana ʻia e mālama i nā ʻano maʻi bacterial ʻano like ʻole, ʻo ia hoʻi nā maʻi Gram-negative.He mea maikaʻi loa ia e kūʻē i nā ʻano Pseudomonas.
Hōʻike
inoa mea kūʻai | Tobramycin sulfate |
Nā huaʻōlelo like | Tobramycin sulfate CAS 49842-07-1 |
CAS | 49842-07-1 |
MF | C18H39N5O13S |
MW | 565.59 |
EINECS | 256-499-2 |
Māhele Huahana | ʻO nā mea hoʻonaninani a me nā mea hoʻonaninani; antibiotic |
Waihona Mol | 49842-07-1.mol |
Māhele | Laau Laau Laau Laau Laau Laau Laau Laau Laau Laau Paipai |
Kūlana | Kūlana lapaʻau |
Ola ola | 2 makahiki |
Waihona | Pono e mālama ʻia i loko o kahi pahu paʻa maikaʻi i ka haʻahaʻa haʻahaʻa, e mālama i ka makū, ka wela a me ka māmā. |
Mea hoao | Kūlana: USP |
ʻIkepili | IR spectrum like me ko RS |
ʻO ka manawa mālama HPLC e like me ko RS | |
Mea pili | Huina haumia: NMT0.3% |
Hoʻokahi haumia: NMT0.1% | |
Nā metala kaumaha | NMT 10ppm |
Pohō ma ka maloʻo | NMT0.5% |
Ke koena ma ka ʻā | NMT0.1% |
Hoʻāʻo | 98.5%-101.0% |
huahana pili
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou