Gentamicin Sulfate(1405-41-0)
Hōʻike huahana
● ʻO Gentamicin Sulfate kahi hui o nā lāʻau antibiotic aminoglycoside i hana ʻia e Micromonospora.Hoʻokumu ʻia ka hana ʻana o ka gentamycin sulfate i kā mākou hui ma Micromonospora purpurea (actinomycetes).
● ʻO Gentamicin Sulfate kahi lāʻau lapaʻau aminoglycoside ākea ākea, hoʻohana nui ʻia e mālama i nā maʻi bacterial.Hiki i ka Gentamicin ke hoʻopaʻa i ka 30s subunit o nā ribosomes bacteria, e ālai ana i ka synthesis protein bacterial.
Nā mea hōʻikeʻike | Nā kikoʻī | Nā hualoaʻa noʻonoʻo | Ka hopena |
Nā huaʻōlelo | He pauda keʻokeʻo a aneane keʻokeʻo, hiki ke hoʻoheheʻe ʻia i ka wai, hiki ʻole ke hoʻoheheʻe ʻia i loko o ka waiʻona a me ka etera | He pauda keʻokeʻo, hiki ke hoʻoheheʻe ʻia i ka wai, hiki ʻole ke hoʻoheheʻe ʻia i ka waiʻona a me ka ether | Holo |
ʻIkepili | Ka hopena maikaʻi | E like me ka pono | Holo |
ʻO ke ʻano o ka hoʻonā | Akaka a ʻaʻole i ʻoi aku ka ikaika ma mua o ka degere 6 o ka laulā o nā haʻina kuhikuhi o ke kala kūpono loa | E like me ka pono | Holo |
Kaʻakika (pH) | 3.5 a 5.5 | 5.4 | Holo |
Hoʻololi Optical kikoʻī | +107° a i +121° | +120° | Holo |
Methanol | 1.0% ʻAʻole iʻoi aku ma mua o 1.0 pakeneka | Confbnn i ke koi | Holo |
Huina | Cl 25.0 a 50.0 pakeneka | 25.5% | Holo |
Cla 10.0 a 35.0 pakeneka | 29.1% | Holo | |
C2a+C2 25.0 i ka 55.0 pakeneka | 45.4% | Holo | |
Wai | ʻAʻole iʻoi aku ma mua o 15.0 pakeneka | 9.9% | Holo |
Lehu Sulfate | ʻAʻole iʻoi aku ma mua o 1.0 pakeneka | 0.3% | Holo |
Sulfate | 32.0% a 35.0% pakeneka | 32.5% | Holo |
ʻO nā endotoxins bacteria | ʻAʻole ʻoi aku ma mua o 1.67 lU/mg | ʻAʻole ʻoi aku ma mua o 1.67 lU/mg | Holo |
Hoʻāʻo | ʻAʻole emi mai ka 590 lU/mg (Anhydrous substance) | 646 lU/mg | Holo |
Mea wai wai | 582 lU/mg | ||
Ka Manaʻo Manaʻo: Hoʻokō me ke kūlana o ka British Pharmacopoeia 2002/European Pharmacopoeia 4.0. |
huahana pili
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou